| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $575,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2931224 | Single Family Property | 4 | 2.50 | 2938 | |
| 0 | $379,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210001371 | Condo/Townhome/Coop Property | 3 | 2.50 | 2800 | |
| 1 | $209,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#210003308 | Single Family Property | 4 | 2.50 | 2600 | |
| 5 | $165,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2933543 | Single Family Property | 3 | 2.50 | 1984 | |
| 4 | $125,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2933228 | Condo/Townhome/Coop Property | 2 | 3.00 | 1350 | |
| 3 | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2932418 | Condo/Townhome/Coop Property | 2 | 1.50 | 1280 | |
