| Sorted by: | Price Property Type | Descending Ascending |
| 5 | $339,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2847377 | Single Family Property | 3 | 2.50 | 1618 | |
| 4 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2831160 | Single Family Property | 3 | 2.50 | 2191 | |
| 1 | $209,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2815677 | Condo/Townhome/Coop Property | 2 | 2.50 | 1260 | |
| 3 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2831039 | Single Family Property | 4 | 2.00 | 1820 | |
| 0 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2815582 | Condo/Townhome/Coop Property | 3 | 2.50 | 1700 | |
| 2 | $176,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2819268 | Single Family Property | 3 | 2.50 | 1808 | |
